2025/26 Academic Year Events
Schools entered for the Y5/Y6 Event, 8th November 2025.
No. | School entered | Conf./Unconf. | No. | School entered | Conf./Unconf. |
1 | Alexandra Junior | ✔ | 30 | Leesons Primary | ✔ |
2 | Balgowan Primary | ✔ | 31 | Midfield Primary | ✔ |
3 | Bickley Park | ✔ | 32 | Oaklands Primary | ✔ |
4 | Bickley Primary | ✔ | 33 | Oak Lodge Primary | ✔ |
5 | Biggin Hill Primary | ✔ | 34 | Parish Primary | ✔ |
6 | Blenheim Primary | ✔ | 35 | Perry Hall Primary | ✔ |
7 | Breaside | ✔ | 36 | Pickhurst Junior | ✔ |
8 | Bromley High | ✔ | 37 | Poverest Primary | ✔ |
9 | Burnt Ash Primary | ✔ | 38 | Raglan Primary | ✔ |
10 | Churchfields Primary | ✔ | 39 | Red Hill Primary | ✔ |
11 | Clare House Primary | ✔ | 40 | St. Anthony's | ✔ |
12 | Crofton Junior | ✔ | 41 | St. Christopher's | ✔ |
13 | Darrick Wood Junior | ✔ | 42 | St. David's Prep. | ✔ |
14 | Downe Primary | ✔ | 43 | St. George's Primary | ✔ |
15 | Edgebury Primary | ✔ | 44 | St. James' RC Primary | ✔ |
16 | Elmstead Wood Primary | ✔ | 45 | St. Joseph's RC Primary | ✔ |
17 | Farnborough Primary | ✔ | 46 | St. Mark's CE Primary | ✔ |
18 | Farringtons | 47 | St. Mary Cray Primary | ✔ | |
19 | Harris Beckenham | ✔ | 48 | St. Mary's RC Primary | ✔ |
20 | Harris Orpington | ✔ | 49 | St. Nicholas CE Primary | ✔ |
21 | Harris Shortlands | ✔ | 50 | St. Peter & St. Paul Primary | ✔ |
22 | Hawes Down Primary | ✔ | 51 | Scott's Park Primary | ✔ |
23 | Hayes Primary | ✔ | 52 | Stewart Fleming Primary | ✔ |
24 | Highfield Primary | ✔ | 53 | Tubbenden Primary | ✔ |
25 | Holy Innocents Primary | ✔ | 54 | Unicorn Primary | ✔ |
26 | James Dixon Primary | ✔ | 55 | Valley Primary | ✔ |
27 | Keston CE Primary | ✔ | 56 | Warren Road Primary | ✔ |
28 | La Fontaine Academy | ✔ | 57 | Wickham Common Primary | ✔ |
29 | Langley Park Primary | ✔ | 58 | Worsley Bridge Primary | ✔ |
X |
N.B. Schools shown in black are confirmed entries. This list was updated on Wednesday, 15th October. The closing date for entries is Friday, 10th October...