2026/27 Academic Year Events
Schools entered for the Y5/Y6 Event, 14th November 2026.
| No. | School entered | Conf./Unconf. | No. | School entered | Conf./Unconf. |
| 1 | Alexandra Junior | ✔ | 33 | Oaklands Primary | ✔ |
| 2 | Babington House | ✔ | 34 | Oak Lodge Primary | ✔ |
| 3 | Balgowan Primary | ✔ | 35 | Parish Primary | ✔ |
| 4 | Bickley Park | ✔ | 36 | Perry Hall Primary | ✔ |
| 5 | Bickley Primary | ✔ | 37 | Pickhurst Junior | ✔ |
| 6 | Biggin Hill Primary | ✔ | 38 | Raglan Primary | ✔ |
| 7 | Breaside | 39 | Red Hill Primary | ✔ | |
| 8 | Bromley High | ✔ | 40 | St. Anthony's RC Primary | |
| 9 | Burnt Ash Primary | ✔ | 41 | St. Christopher's The Hall | ✔ |
| 10 | Churchfields Primary | ✔ | 42 | St. David's Prep. | ✔ |
| 11 | Clare House Primary | ✔ | 43 | St. George's CE Primary | ✔ |
| 12 | Crofton Junior | ✔ | 44 | St. James' RC Primary | ✔ |
| 13 | Darrick Wood Junior | ✔ | 45 | St. Joseph's RC Primary | ✔ |
| 14 | Edgebury Primary | ✔ | 46 | St. Mark's CE Primary | ✔ |
| 15 | Elmstead Wood Primary | ✔ | 47 | St. Mary Cray Primary | ✔ |
| 16 | Farnborough Primary | ✔ | 48 | St. Mary's RC Primary | ✔ |
| 17 | Farringtons | ✔ | 49 | St. Nicholas' CE Primary | ✔ |
| 18 | Green Street Green Prim. | ✔ | 50 | St. Peter & St. Paul's Prim. | |
| 19 | Harris Primary Beckenham | ✔ | 51 | St. Philomena's RC Prim. | ✔ |
| 20 | Harris Crystal Palace | ✔ | 52 | St. Vincent's RC Primary | ✔ |
| 21 | Harris Primary Orpington | ✔ | 53 | Scotts Park Primary | ✔ |
| 22 | Harris Primary Shortlands | ✔ | 54 | Southborough Primary | ✔ |
| 23 | Hawes Down Primary | ✔ | 55 | Stewart Fleming Primary | ✔ |
| 24 | Hayes Primary | ✔ | 56 | The Highway Primary | ✔ |
| 25 | Highfield Primary | 57 | Tubbenden Primary | ✔ | |
| 26 | Holy Innocents RC Primary | 58 | Unicorn Primary | ✔ | |
| 27 | James Dixon Primary | ✔ | 59 | Valley Primary | ✔ |
| 28 | Keston CE Primary | ✔ | 60 | Warren Road Primary | ✔ |
| 29 | La Fontaine | 61 | Wickham Common Primary | ✔ | |
| 30 | Langley Park Primary | ✔ | 62 | Worsley Bridge Primary | |
| 31 | Leesons Primary | ✔ | 63 | ||
| 32 | Midfield Primary | ✔ | X |
N.B. Schools shown in black are confirmed entries. This list was updated on Thursday, 15th October. The closing date for entries is Friday, 16th October.